1
/
of
3
Storm
70cc RFN Racing™ Thunder Fully Auto Pit Bike 12/10"
70cc RFN Racing™ Thunder Fully Auto Pit Bike 12/10"
Regular price
£799.00 GBP
Regular price
Sale price
£799.00 GBP
Unit price
/
per
Tax included.
Couldn't load pickup availability
Following several years of development, we are pleased to announce the launch of the latest RFN Racing™ Thunder kids dirt bike!
As has come to be expected from this brand, the build quality and component specification on these bikes is second to none at this price point.
Key Features -
- 70cc FH brand electric start engine
- Fully automatic 'rev & go' transmission
- VOLT™ Suspension & USD front fork
- Chunky 12" & 10" tyres
- Front & rear hydraulic disc brakes
- Race style exhaust
- Adjustable seat height of 60 - 63cm
- Dimensions 135cm x 62cm x 80cm
General Specifications
| NET WEIGHT | 55KG |
|---|---|
| SEAT HEIGHT | 60 - 63CM |
| WHEELBASE | 935MM (+/- 10MM) |
| GROUND CLEARANCE | 177MM |
| FRONT SUSPENSION | VOLT 550MM HYDRAULIC USD SHOCK |
| REAR SUSPENSION | VOLT 190MM HYDRAULIC SHOCK |
| SWING ARM | HIGH STRENGTH STEEL |
| FRONT / REAR BRAKE | HYDRAULIC DISC |
| MAX RIDER WEIGHT | 75KG |
| FRONT / REAR WHEEL | 12" / 10" HIGH STRENGTH STEEL - ALLOY HUB |
| FRONT / REAR TYRE | F = 60/100-12" R = 3.0-10" OFF ROAD TREAD |
| SEAT | VOLT RACING - QUICK CHANGE - GRIPPY |
| HANDLE BAR | 22MM TAPERED STEEL |
| GRIPS | APOLLO |
| FRAME | STEEL |
Engine & Transmission Specifications
| ENGINE | 70CC - FULLY AUTO - FH BRAND - ELECTRIC START |
|---|---|
| ENGINE TYPE | 4 STROKE - SINGLE CYLINDER |
| BORE X STROKE | 47MM X 41.4MM |
| OIL CAPACITY | 0.9L (15/30) |
| CARBURETOR | PZ19 - UPGRADED |
| CLUTCH | AUTO |
| IGNITION | CDI |
| TRANSMISSION | FULLY AUTO |
| CHAIN | 420-80 REINFORCED |
| REAR SPROCKET | 420-37T |
| FRONT SPROCKET | 420-14T |
| EXHAUST | ALLOY RACE STYLE |
| FUEL TANK | 2.5L |
| START | ELECTRIC |
| TOP SPEED | 25-30 MPH (APPROX) POWER = 4BHP |
Share
